Declaration Date | Record Date | Payment Date | Adjusted Dividend |
---|---|---|---|
2/25/2025 | 4/11/2025 | 5/30/2025 | 0.10 |
7/25/2024 | 8/5/2024 | 9/20/2024 | 0.05 |
2/27/2024 | 4/12/2024 | 5/31/2024 | 0.09 |
7/26/2023 | 8/7/2023 | 9/22/2023 | 0.05 |
3/2/2023 | 4/14/2023 | 6/2/2023 | 0.08 |
7/27/2022 | 8/8/2022 | 9/22/2022 | 0.04 |
3/16/2022 | 4/8/2022 | 5/31/2022 | 0.07 |
7/29/2021 | 8/9/2021 | 9/23/2021 | 0.04 |
2/26/2021 | 4/16/2021 | 6/4/2021 | 0.03 |
3/19/2020 | 4/17/2020 | 6/8/2020 | 0.10 |
8/12/2019 | 9/23/2019 | 0.06 | |
4/5/2019 | 5/31/2019 | 0.11 | |
8/3/2018 | 8/17/2018 | 10/9/2018 | 0.06 |
4/20/2018 | 6/8/2018 | 0.11 | |
7/28/2017 | 8/11/2017 | 10/10/2017 | 0.05 |
5/19/2017 | 4/7/2017 | 5/26/2017 | 0.11 |
9/29/2016 | 8/12/2016 | 10/11/2016 | 0.05 |
5/19/2016 | 4/8/2016 | 5/27/2016 | 0.03 |
0.05 | |||
0.05 |