Declaration Date | Record Date | Payment Date | Adjusted Dividend |
---|---|---|---|
2/6/2025 | 2/21/2025 | 3/24/2025 | 1.05 |
7/25/2024 | 8/9/2024 | 9/9/2024 | 0.49 |
2/8/2024 | 2/23/2024 | 3/25/2024 | 0.99 |
7/28/2023 | 8/11/2023 | 9/11/2023 | 0.47 |
2/9/2023 | 2/24/2023 | 3/27/2023 | 0.99 |
7/29/2022 | 8/12/2022 | 9/12/2022 | 0.46 |
2/10/2022 | 2/25/2022 | 3/28/2022 | 0.97 |
7/29/2021 | 8/13/2021 | 9/13/2021 | 0.45 |
2/11/2021 | 2/26/2021 | 3/29/2021 | 0.95 |
7/30/2020 | 8/14/2020 | 9/14/2020 | 0.45 |
2/14/2020 | 2/28/2020 | 3/30/2020 | 0.95 |
7/29/2019 | 8/9/2019 | 9/9/2019 | 0.45 |
2/14/2019 | 3/1/2019 | 3/27/2019 | 0.95 |
7/26/2018 | 8/10/2018 | 9/10/2018 | 0.45 |
2/2/2018 | 2/16/2018 | 3/19/2018 | 0.95 |
7/28/2017 | 8/11/2017 | 9/11/2017 | 0.45 |
2/2/2017 | 2/17/2017 | 3/20/2017 | 0.95 |
7/28/2016 | 8/12/2016 | 9/12/2016 | 0.45 |
2/5/2016 | 2/19/2016 | 3/21/2016 | 0.95 |
0.45 |